| Send to Printer | Contact Us | All Seasons Center | |
Water Aerobic Schedule | |||
Friday, July 30, 2010 through Sunday, August 29, 2010 |
| Date | Start Time | End Time | Location |
| Fri, Jul 30, 2010 | |||
| 9:30 AM | 10:30 AM | Pool-Lap | |
| Sat, Jul 31, 2010 | |||
| 8:00 AM | 9:00 AM | Pool-Rec | |
| Mon, Aug 02, 2010 | |||
| 5:45 AM | 6:00 AM | Pool-Lap | |
| 9:30 AM | 10:30 AM | Pool-Lap | |
| Tue, Aug 03, 2010 | |||
| 9:30 AM | 10:30 AM | Pool-Lap | |
| Wed, Aug 04, 2010 | |||
| 9:30 AM | 10:30 AM | Pool-Lap | |
| Thu, Aug 05, 2010 | |||
| 5:45 AM | 6:00 AM | Pool-Lap | |
| 9:30 AM | 10:30 AM | Pool-Lap | |
| Fri, Aug 06, 2010 | |||
| 9:30 AM | 10:30 AM | Pool-Lap | |
| Sat, Aug 07, 2010 | |||
| 8:00 AM | 9:00 AM | Pool-Rec | |
| Mon, Aug 09, 2010 | |||
| 5:45 AM | 6:00 AM | Pool-Lap | |
| 9:30 AM | 10:30 AM | Pool-Lap | |
| Tue, Aug 10, 2010 | |||
| 9:30 AM | 10:30 AM | Pool-Lap | |
| Wed, Aug 11, 2010 | |||
| 9:30 AM | 10:30 AM | Pool-Lap | |
| Thu, Aug 12, 2010 | |||
| 5:45 AM | 6:00 AM | Pool-Lap | |
| 9:30 AM | 10:30 AM | Pool-Lap | |
| Fri, Aug 13, 2010 | |||
| 9:30 AM | 10:30 AM | Pool-Lap | |
| Sat, Aug 14, 2010 | |||
| 8:00 AM | 9:00 AM | Pool-Rec | |
| Mon, Aug 16, 2010 | |||
| 5:45 AM | 6:00 AM | Pool-Lap | |
| 9:30 AM | 10:30 AM | Pool-Lap | |
| Tue, Aug 17, 2010 | |||
| 9:30 AM | 10:30 AM | Pool-Lap | |
| Wed, Aug 18, 2010 | |||
| 9:30 AM | 10:30 AM | Pool-Lap | |
| Thu, Aug 19, 2010 | |||
| 5:45 AM | 6:00 AM | Pool-Lap | |
| 9:30 AM | 10:30 AM | Pool-Lap | |
| Fri, Aug 20, 2010 | |||
| 9:30 AM | 10:30 AM | Pool-Lap | |
| Sat, Aug 21, 2010 | |||
| 8:00 AM | 9:00 AM | Pool-Rec | |
| Mon, Aug 23, 2010 | |||
| 5:45 AM | 6:00 AM | Pool-Lap | |
| 9:30 AM | 10:30 AM | Pool-Lap |
| $30 for 10 punches | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 7/30/2010 12:10 PM |