| Send to Printer | Contact Us | All Seasons Center | |
Public Swim Schedule | |||
Wednesday, March 10, 2010 through Sunday, May 09, 2010 |
| Date | Start Time | End Time | Location |
| Thu, Mar 11, 2010 | |||
| 6:00 PM | 8:00 PM | Pool-Rec | |
| Fri, Mar 12, 2010 | |||
| 6:00 PM | 8:45 PM | Pool-Rec | |
| Sat, Mar 13, 2010 | |||
| 1:00 PM | 4:00 PM | Pool-Rec | |
| 6:00 PM | 8:45 PM | Pool-Rec | |
| Sun, Mar 14, 2010 | |||
| 1:30 PM | 4:30 PM | Pool-Rec | |
| Tue, Mar 16, 2010 | |||
| 6:00 PM | 8:00 PM | Pool-Rec | |
| Thu, Mar 18, 2010 | |||
| 6:00 PM | 8:00 PM | Pool-Rec | |
| Fri, Mar 19, 2010 | |||
| 6:00 PM | 8:45 PM | Pool-Rec | |
| Sat, Mar 20, 2010 | |||
| 1:00 PM | 4:00 PM | Pool-Rec | |
| 6:00 PM | 8:45 PM | Pool-Rec | |
| Sun, Mar 21, 2010 | |||
| 1:30 PM | 4:30 PM | Pool-Rec | |
| Tue, Mar 23, 2010 | |||
| 6:00 PM | 8:00 PM | Pool-Rec | |
| Thu, Mar 25, 2010 | |||
| 6:00 PM | 8:00 PM | Pool-Rec | |
| Fri, Mar 26, 2010 | |||
| 6:00 PM | 8:45 PM | Pool-Rec | |
| Sat, Mar 27, 2010 | |||
| 1:00 PM | 4:00 PM | Pool-Rec | |
| 6:00 PM | 8:45 PM | Pool-Rec | |
| Sun, Mar 28, 2010 | |||
| 1:30 PM | 4:30 PM | Pool-Rec | |
| Tue, Mar 30, 2010 | |||
| 6:00 PM | 8:00 PM | Pool-Rec | |
| Thu, Apr 01, 2010 | |||
| 6:00 PM | 8:00 PM | Pool-Rec | |
| Fri, Apr 02, 2010 | |||
| 6:00 PM | 8:45 PM | Pool-Rec | |
| Sat, Apr 03, 2010 | |||
| 1:00 PM | 4:00 PM | Pool-Rec | |
| 6:00 PM | 8:45 PM | Pool-Rec | |
| Sun, Apr 04, 2010 | |||
| 1:30 PM | 4:30 PM | Pool-Rec | |
| Tue, Apr 06, 2010 | |||
| 6:00 PM | 8:00 PM | Pool-Rec | |
| Thu, Apr 08, 2010 | |||
| 6:00 PM | 8:00 PM | Pool-Rec | |
| Fri, Apr 09, 2010 | |||
| 6:00 PM | 8:45 PM | Pool-Rec | |
| Sat, Apr 10, 2010 | |||
| 1:00 PM | 4:00 PM | Pool-Rec | |
| 6:00 PM | 8:45 PM | Pool-Rec | |
| Sun, Apr 11, 2010 | |||
| 1:30 PM | 4:30 PM | Pool-Rec | |
| Tue, Apr 13, 2010 | |||
| 6:00 PM | 8:00 PM | Pool-Rec | |
| Thu, Apr 15, 2010 | |||
| 6:00 PM | 8:00 PM | Pool-Rec | |
| Fri, Apr 16, 2010 | |||
| 6:00 PM | 8:45 PM | Pool-Rec | |
| Sat, Apr 17, 2010 | |||
| 1:00 PM | 4:00 PM | Pool-Rec | |
| 6:00 PM | 8:45 PM | Pool-Rec | |
| Sun, Apr 18, 2010 | |||
| 1:30 PM | 4:30 PM | Pool-Rec | |
| Tue, Apr 20, 2010 | |||
| 6:00 PM | 8:00 PM | Pool-Rec | |
| Thu, Apr 22, 2010 | |||
| 6:00 PM | 8:00 PM | Pool-Rec | |
| Fri, Apr 23, 2010 | |||
| 6:00 PM | 8:45 PM | Pool-Rec | |
| Sat, Apr 24, 2010 | |||
| 1:00 PM | 4:00 PM | Pool-Rec | |
| 6:00 PM | 8:45 PM | Pool-Rec | |
| Sun, Apr 25, 2010 | |||
| 1:30 PM | 4:30 PM | Pool-Rec | |
| Tue, Apr 27, 2010 | |||
| 6:00 PM | 8:00 PM | Pool-Rec | |
| Thu, Apr 29, 2010 | |||
| 6:00 PM | 8:00 PM | Pool-Rec | |
| Fri, Apr 30, 2010 | |||
| 6:00 PM | 8:45 PM | Pool-Rec | |
| Sat, May 01, 2010 | |||
| 1:00 PM | 4:00 PM | Pool-Rec | |
| 6:00 PM | 8:45 PM | Pool-Rec | |
| Sun, May 02, 2010 | |||
| 1:30 PM | 4:30 PM | Pool-Rec |
| Public Swim Admissions Adults $5 Youth $4 3-PreK $1 2 & Under Free | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 3/10/2010 1:10 PM |