| Send to Printer | Contact Us | All Seasons Center | |
Public Swim Schedule | |||
Thursday, November 20, 2008 through Monday, January 19, 2009 |
| Date | Start Time | End Time | Location |
| Thu, Nov 20, 2008 | |||
| 6:00 PM | 8:00 PM | Pool-Rec | |
| Fri, Nov 21, 2008 | |||
| 6:00 PM | 8:45 PM | Pool-Rec | |
| Sat, Nov 22, 2008 | |||
| 6:00 PM | 8:45 PM | Pool-Rec | |
| Sun, Nov 23, 2008 | |||
| 1:30 PM | 4:30 PM | Pool-Rec | |
| Tue, Nov 25, 2008 | |||
| 6:00 PM | 8:00 PM | Pool-Rec | |
| Fri, Nov 28, 2008 | |||
| 1:00 PM | 4:00 PM | Pool-Rec | |
| 6:00 PM | 8:45 PM | Pool-Rec | |
| Sat, Nov 29, 2008 | |||
| 1:00 PM | 4:00 PM | Pool-Rec | |
| 6:00 PM | 8:45 PM | Pool-Rec | |
| Sun, Nov 30, 2008 | |||
| 1:30 PM | 4:30 PM | Pool-Rec | |
| Tue, Dec 02, 2008 | |||
| 6:00 PM | 8:00 PM | Pool-Rec | |
| Thu, Dec 04, 2008 | |||
| 6:00 PM | 8:00 PM | Pool-Rec | |
| Fri, Dec 05, 2008 | |||
| 6:00 PM | 8:45 PM | Pool-Rec | |
| Sat, Dec 06, 2008 | |||
| 1:00 PM | 4:00 PM | Pool-Rec | |
| 6:00 PM | 8:45 PM | Pool-Rec | |
| Sun, Dec 07, 2008 | |||
| 1:30 PM | 4:30 PM | Pool-Rec | |
| Tue, Dec 09, 2008 | |||
| 6:00 PM | 8:00 PM | Pool-Rec | |
| Thu, Dec 11, 2008 | |||
| 6:00 PM | 8:00 PM | Pool-Rec | |
| Fri, Dec 12, 2008 | |||
| 6:00 PM | 8:45 PM | Pool-Rec | |
| Sat, Dec 13, 2008 | |||
| 1:00 PM | 4:00 PM | Pool-Rec | |
| 6:00 PM | 8:45 PM | Pool-Rec | |
| Sun, Dec 14, 2008 | |||
| 1:30 PM | 4:30 PM | Pool-Rec | |
| Tue, Dec 16, 2008 | |||
| 6:00 PM | 8:00 PM | Pool-Rec | |
| Thu, Dec 18, 2008 | |||
| 6:00 PM | 8:00 PM | Pool-Rec | |
| Fri, Dec 19, 2008 | |||
| 6:00 PM | 8:45 PM | Pool-Rec | |
| Sat, Dec 20, 2008 | |||
| 1:00 PM | 4:00 PM | Pool-Rec | |
| 6:00 PM | 8:45 PM | Pool-Rec | |
| Sun, Dec 21, 2008 | |||
| 1:30 PM | 4:30 PM | Pool-Rec | |
| Tue, Dec 23, 2008 | |||
| 6:00 PM | 8:00 PM | Pool-Rec | |
| Sat, Jan 03, 2009 | |||
| 1:00 PM | 4:00 PM | Pool-Rec | |
| 6:00 PM | 8:45 PM | Pool-Rec | |
| Sun, Jan 04, 2009 | |||
| 1:30 PM | 4:30 PM | Pool-Rec | |
| Tue, Jan 06, 2009 | |||
| 6:00 PM | 8:00 PM | Pool-Rec | |
| Thu, Jan 08, 2009 | |||
| 6:00 PM | 8:00 PM | Pool-Rec | |
| Fri, Jan 09, 2009 | |||
| 6:00 PM | 8:45 PM | Pool-Rec | |
| Sat, Jan 10, 2009 | |||
| 1:00 PM | 4:00 PM | Pool-Rec | |
| 6:00 PM | 8:45 PM | Pool-Rec | |
| Sun, Jan 11, 2009 | |||
| 1:30 PM | 4:30 PM | Pool-Rec | |
| Tue, Jan 13, 2009 | |||
| 6:00 PM | 8:00 PM | Pool-Rec | |
| Thu, Jan 15, 2009 | |||
| 6:00 PM | 8:00 PM | Pool-Rec | |
| Fri, Jan 16, 2009 | |||
| 6:00 PM | 8:45 PM | Pool-Rec | |
| Sat, Jan 17, 2009 | |||
| 1:00 PM | 4:00 PM | Pool-Rec | |
| 6:00 PM | 8:45 PM | Pool-Rec | |
| Sun, Jan 18, 2009 | |||
| 1:30 PM | 4:30 PM | Pool-Rec |
| Adults $5 Youth $4 3-PreK $1 2 & Under Free | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 11/20/2008 4:25 PM |