| Send to Printer | Contact Us | All Seasons Center | |
Lap Swim Schedule | |||
Wednesday, March 10, 2010 through Friday, April 09, 2010 |
| Date | Start Time | End Time |
| Wed, Mar 10, 2010 | ||
| 6:00 AM | 9:00 AM | |
| Thu, Mar 11, 2010 | ||
| 5:40 AM | 7:25 AM | |
| 6:00 PM | 7:00 PM | |
| Fri, Mar 12, 2010 | ||
| 6:00 AM | 9:00 AM | |
| 6:00 PM | 7:00 PM | |
| Sat, Mar 13, 2010 | ||
| 7:00 AM | 8:00 AM | |
| 6:00 PM | 7:00 PM | |
| Mon, Mar 15, 2010 | ||
| 6:00 AM | 9:00 AM | |
| 5:30 PM | 6:30 PM | |
| Tue, Mar 16, 2010 | ||
| 5:40 AM | 7:25 AM | |
| 6:00 PM | 7:00 PM | |
| Wed, Mar 17, 2010 | ||
| 6:00 AM | 9:00 AM | |
| Thu, Mar 18, 2010 | ||
| 5:40 AM | 7:25 AM | |
| 6:00 PM | 7:00 PM | |
| Fri, Mar 19, 2010 | ||
| 6:00 AM | 9:00 AM | |
| 6:00 PM | 7:00 PM | |
| Sat, Mar 20, 2010 | ||
| 7:00 AM | 8:00 AM | |
| 6:00 PM | 7:00 PM | |
| Mon, Mar 22, 2010 | ||
| 6:00 AM | 9:00 AM | |
| 5:30 PM | 6:30 PM | |
| Tue, Mar 23, 2010 | ||
| 5:40 AM | 7:25 AM | |
| 6:00 PM | 7:00 PM | |
| Wed, Mar 24, 2010 | ||
| 6:00 AM | 9:00 AM | |
| Thu, Mar 25, 2010 | ||
| 5:40 AM | 7:25 AM | |
| 6:00 PM | 7:00 PM | |
| Fri, Mar 26, 2010 | ||
| 6:00 AM | 9:00 AM | |
| 6:00 PM | 7:00 PM | |
| Sat, Mar 27, 2010 | ||
| 7:00 AM | 8:00 AM | |
| 6:00 PM | 7:00 PM | |
| Mon, Mar 29, 2010 | ||
| 6:00 AM | 9:00 AM | |
| 5:30 PM | 6:30 PM | |
| Tue, Mar 30, 2010 | ||
| 5:40 AM | 7:25 AM | |
| 6:00 PM | 7:00 PM | |
| Wed, Mar 31, 2010 | ||
| 6:00 AM | 9:00 AM | |
| Thu, Apr 01, 2010 | ||
| 5:40 AM | 7:25 AM | |
| 6:00 PM | 7:00 PM | |
| Fri, Apr 02, 2010 | ||
| 6:00 AM | 9:00 AM | |
| 6:00 PM | 7:00 PM | |
| Sat, Apr 03, 2010 | ||
| 7:00 AM | 8:00 AM | |
| 6:00 PM | 7:00 PM | |
| Mon, Apr 05, 2010 | ||
| 6:00 AM | 9:00 AM | |
| 5:30 PM | 6:30 PM | |
| Tue, Apr 06, 2010 | ||
| 5:40 AM | 7:25 AM | |
| 6:00 PM | 7:00 PM | |
| Wed, Apr 07, 2010 | ||
| 6:00 AM | 9:00 AM | |
| Thu, Apr 08, 2010 | ||
| 5:40 AM | 7:25 AM | |
| 6:00 PM | 7:00 PM | |
| Fri, Apr 09, 2010 | ||
| 6:00 AM | 9:00 AM | |
| 6:00 PM | 7:00 PM |
Admission - $45 for 10 punches or $5/day | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 3/10/2010 1:10 PM |