Send to PrinterContact Us All Seasons Center

Adult League Statistics

Player Statistics
No Player Team GP G A P +/- PPG SHG GW PIM Shots SH%
8 Hickox,Steve Broncos 20 41 16 57 0 0 0 0 18 0 0
9 Westphalen,Michael Broncos 15 30 11 41 0 0 0 0 3 0 0
13 Koops,Jeff Rebels 18 21 9 30 0 0 0 0 18 0 0
11 VanderLeek,Marcus Broncos 13 19 21 40 0 0 0 0 12 0 0
3 Wyenberg,Jason Rebels 18 19 16 35 0 0 0 0 3 0 0
2 Kleve,Jeff Broncos 16 14 14 28 0 0 0 0 3 0 0
11 Havinga,Brian Rebels 14 14 12 26 0 0 0 0 6 0 0
4 De Jager,Brody Rebels 21 14 10 24 0 0 0 0 44 0 0
10 Veerbeek,Ron Rebels 14 13 14 27 0 0 0 0 15 0 0
7 Slagle,Sam Broncos 15 13 13 26 0 0 0 0 12 0 0
16 Van Niejenhuis,Nate Rebels 14 12 16 28 0 0 0 0 6 0 0
6 Zaber,Rich Broncos 12 9 13 22 0 0 0 0 15 0 0
12 Shearer,Corey Tornadoes 10 9 4 13 0 0 0 0 3 0 0
10 Kackley,Jamo Tornadoes 9 9 2 11 0 0 0 0 9 0 0
13 Van Schouwen,Dan Broncos 13 8 8 16 0 0 0 0 9 0 0
10 Flaherty,Andy Broncos 13 8 8 16 0 0 0 0 34 0 0
15 Post,Eric Tornadoes 14 8 7 15 0 0 0 0 12 0 0
5 Hansen,Neil Tornadoes 10 8 7 15 0 0 0 0 0 0 0
8 De Young,Andrew Tornadoes 13 7 5 12 0 0 0 0 12 0 0
6 De Boer,Brian Rebels 9 6 5 11 0 0 0 0 6 0 0
2 Sinke,James Rebels 10 5 9 14 0 0 0 0 0 0 0
16 Nibbelink,Cory Tornadoes 9 5 4 9 0 0 0 0 3 0 0
5 Brue,Ethan Rebels 9 4 9 13 0 0 0 0 3 0 0
5 Van Zweden,Josh Broncos 9 4 8 12 0 0 0 0 6 0 0
7 Dembinski,Devon Tornadoes 11 4 4 8 0 0 0 0 33 0 0
14 Westphalen,Daniel Broncos 9 3 8 11 0 0 0 0 3 0 0
9 Vander Tuin,David Rebels 9 3 7 10 0 0 0 0 18 0 0
12 , Rebels 6 3 7 10 0 0 0 0 3 0 0
16 Klemme,Taylor Broncos 6 3 6 9 0 0 0 0 0 0 0
12 De Nooy,Loren Broncos 5 3 3 6 0 0 0 0 0 0 0
1 Reed,Jon Broncos 5 3 3 6 0 0 0 0 9 0 0
7 Gunderson,Brian Rebels 9 2 9 11 0 0 0 0 3 0 0
4 Straka,Danielle Broncos 9 2 6 8 0 0 0 0 12 0 0
3 Westervelt,Bradley Broncos 6 2 5 7 0 0 0 0 0 0 0
14 Stevenson,John Rebels 4 2 3 5 0 0 0 0 0 0 0
2 Moret,Jacob Tornadoes 2 2 1 3 0 0 0 0 0 0 0
11 Heide,Jeff Rebels 2 2 0 2 0 1 0 0 0 0 0
15 Shostak,Bruce Broncos 8 1 7 8 0 0 0 0 6 0 0
14 Ter Haar,Andrew Tornadoes 13 1 6 7 0 0 0 0 21 0 0
13 Boden,Beth Tornadoes 5 1 4 5 0 0 0 0 0 0 0
4 Movick,Ethan Tornadoes 4 1 4 5 0 0 0 0 3 0 0
8 Visser,Jeff-SCHA Rebels 5 1 4 5 0 0 0 0 3 0 0
3 Waring,Colton Tornadoes 14 1 3 4 0 0 0 0 39 0 0
9 , Tornadoes 3 1 2 3 0 0 0 0 0 0 0
11 Schroeder,Matt Tornadoes 5 1 2 3 0 0 0 0 6 0 0
2 Heide,Jeff Rebels 1 1 1 2 0 0 0 0 0 0 0
10 Slagle,Sam Broncos 1 1 0 1 0 0 0 0 0 0 0
3 De Nooy,Loren Broncos 1 0 2 2 0 0 0 0 0 0 0
15 Reed,Jon Broncos 1 0 0 0 0 0 0 0 3 0 0
GP = Games Played,  G = Goals,  A = Assists,  P = Points,  +/- = Plus/Minus,  PPG = Power Play,  SHG = Short Handed Goals,  GW = Game Winning Goals,  PIM = Penalties In Minutes,  Shots = Shots,  SH% = Shooting Percentage


Goalie Statistics
No Player Team Starts W L T MINS GA SO GAA Saves Saves%
6 Van Gaalen,Reuben Tornadoes 22 3 0 20 1382 135 0 5.86 58 30.1
1 Gibbons,Christina Rebels 10 3 0 7 590 65 0 6.61 28 30.1
W = Wins,  L = Losses,  T = Ties,  MINS = Minutes of Play,  GA = Goals Allowed,  SO = Shutouts,  GAA = Goals Allowed Avg,  Saves = Saves,  Save% = Save Percentage

Adult Hockey Player & Goalie Stats
Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc.8/28/2008 3:36 PM