| Send to Printer | Contact Us | All Seasons Center | |||||||||
Adult League Statistics |
| Player Statistics |
| No | Player | Team | GP | G | A | P | +/- | PPG | SHG | GW | PIM | Shots | SH% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Westphalen,Michael | Seals | 22 | 81 | 13 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Siepman,Trevor | Lifers | 20 | 28 | 24 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Wyenberg,Jason | Whalers | 19 | 29 | 21 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kleve,Jeff | Seals | 21 | 18 | 28 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Stoutjesdyk,Jim | Lifers | 15 | 16 | 23 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Attema,Peter | Whalers | 15 | 13 | 20 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Moss,Micah | Whalers | 15 | 21 | 11 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bosma,Beau | Lifers | 16 | 17 | 15 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Koops,Jeff | Lifers | 12 | 18 | 13 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Sinke,James | Whalers | 17 | 16 | 10 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | De Jager,Brody | Seals | 17 | 12 | 14 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jeninga,Adam | Lifers | 7 | 18 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Schenk,Dave | Lifers | 12 | 17 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Hickox,Steve | Whalers | 13 | 13 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Van Niejenhuis,Nate | Lifers | 12 | 7 | 16 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Steinhauer,Marcus | Seals | 12 | 11 | 10 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Zaber,Rich | Seals | 11 | 8 | 13 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Brue,Ethan | Whalers | 15 | 7 | 12 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Van Schouwen,Dan | Seals | 10 | 4 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Visser,Jeff | Lifers | 10 | 2 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kielstra,William | Whalers | 9 | 5 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Veerbeek,Ron | Lifers | 7 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Waring,Colton | Whalers | 8 | 3 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ott,Mike | Seals | 6 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Gunderson,Brian | Lifers | 8 | 2 | 9 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Sassman,Michael | Seals | 7 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Heerema,Kurtis | Lifers | 3 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Slagle,Sam | Seals | 5 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | De Boer,Brian | Lifers | 6 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Puetz,Curtis | Lifers | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | De Rooy,Todd | Whalers | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Klemme,Taylor | Seals | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| De Boer,Brian | Lifers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Strejl,Jiri | Whalers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| GP = Games Played, G = Goals, A = Assists, P = Points, +/- = Plus/Minus, PPG = Power Play, SHG = Short Handed Goals, GW = Game Winning Goals, PIM = Penalties In Minutes, Shots = Shots, SH% = Shooting Percentage | |||||||||||||
| Goalie Statistics |
| No | Player | Team | Starts | W | L | T | MINS | GA | SO | GAA | Saves | Saves% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heerema,Kurtis | Lifers | 14 | 12 | 1 | 5 | 1080 | 65 | 0 | 3.61 | 0 | 0 |
| 1 | De Lange,Adrian | Whalers | 11 | 3 | 0 | 12 | 840 | 93 | 0 | 6.64 | 0 | 0 |
| 1 | Dykshoorn,Russell | Whalers | 2 | 1 | 0 | 1 | 120 | 16 | 0 | 8.00 | 0 | 0 |
| W = Wins, L = Losses, T = Ties, MINS = Minutes of Play, GA = Goals Allowed, SO = Shutouts, GAA = Goals Allowed Avg, Saves = Saves, Save% = Save Percentage | ||||||||||||
| All Seasons Center Adult Hockey Player & Goalie Stats | |
| Powered by MaxEnterpriseŽ, a product of Maximum Solutions, Inc. | 7/30/2010 12:03 PM |